Narela, Delhi
GST No. 07AAICS7197M1ZH
Approx. Rs 700 / KgGet Latest Price
Product Details:Usage/Application | Electrical Appliance |
Material | Copper |
Packaging Type | Roll |
Brand | AMA |
Rated Temperature | 105 Degree C Max. |
Bare copper conductor | 0.75-2.5 mm2 |
Length | 50 m/Roll |
After a detail market study, we are into offering a wide array of Braided Stranded Copper Wire Rope. Offered wires are compensating for expansion, vibration, and contractions. Also, this Multi Strand Copper Wire is made up of high-grade material and advanced technology that makes it perfect in finish and highly reliable at the same time.
Features:
Approx. Rs 700 / KgGet Latest Price
Product Details:Material | Copper |
Brand | AMA |
Length | 1000 mm/reel, 1500 mm/reel, 2000 mm/reel, 500 mm/reel |
Diameter | 1.0 mm - 50.0 mm |
Tensile Strength | 1670/ 1770/ 1870/1960/2160 N/MM2 |
Usage | Electrical Appliance |
Approx. Rs 700 / KgGet Latest Price
Product Details:Material | Copper |
Brand | AMA |
Length | 1000 mm/reel |
Material Grade | C11000 |
Packaging Type | Reel |
Thickness | 0.21-0.35 mm |
Weight | 0.1-1.0 kg |
Resistant Type | Corrosion Resistant |
Approx. Rs 700 / KgGet Latest Price
Product Details:Material | Copper |
Brand | AMA |
Length | 1500 mm/reel |
Material Grade | C11000 |
Packaging Type | Reel |
Rated Voltage | 300 / 500 V |
Rated Temperature | 70 Degree C Max. |
Testing Voltage | 6 KV |
Wire Diameter | 0.05 mm,0.07 mm, 0.10 mm |
Cross Sectional Area | 16 - 400 mm2 |
Approx. Rs 700 / KgGet Latest Price
Product Details:Material | Copper |
Brand | AMA |
Material Grade | C11000 |
Packaging Type | Roll |
Wire Diameter | 0.05 mm, 0.07 mm, 0.10 mm |
Cross Section Area | 16-400 mm2 |
Volatge | 300 / 500 V |
Rated Temperature | 70 Degree C Max. |
Usage/Application | Flexible electrical, conductive or grounding connection |
Approx. Rs 700 / KgGet Latest Price
Product Details:Application | Flexible electrical,conductive or grounding connection |
Cross Section Area | 16-400 mm2 |
Material | Bare C11000 |
Rated Temperature | 70 Degree C Max. |
Voltage | 300 / 500 V |
Wire Diameter | 0.05 mm,0.07 mm,0.10 mm |
Tensile Strength | 670/ 1770/ 1870/1960/2160 N/MM2 |
Approx. Rs 700 / KgGet Latest Price
Product Details:Material | Copper |
Length | 500 mm/reel, 1000 mm/reel, 1500 mm/reel |
Material Grade | C11000 |
Diameter | 10-20 mm, 1-10 mm |
Brand | AMA |
Packaging Type | Reel |
Resistant Type | Corrosion Resistant |
Coating | Bright Galvanized, Stainless Steel, PVC or Grease |
Tensile of Strength | 1670/ 1770/ 1870/ 1960/ 2160 N/MM2 |
Approx. Rs 700 / kgGet Latest Price
Product Details:Material | Copper |
Brand | AMA |
Material Grade | C11000 |
Cross Section | 50-4000 mm2 |
Packaging Type | Box |
Usage | Flexible Electrical or Conductive Connection |
Explore More Products
© Ama Metal Link (I) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited