Narela, Delhi
GST No. 07AAICS7197M1ZH
Approx. Rs 700 / KgGet Latest Price
Product Details:Usage/Application | Electrical Appliance |
Material | Copper and Brass bar |
Plating | Tin plating, Silver plating |
Cross Section | 50-4000 mm2 |
Thickness | 1-2 mm |
Packaging Type | Box |
Approx. Rs 700 / PieceGet Latest Price
Product Details:Usage/Application | Electrical Appliance |
Diameter | 0.02 mm - 1 mm |
Conductor Type | Stranded |
Material | Copper |
Packaging Type | Box |
Brand | AMA |
Approx. Rs 700 / KgGet Latest Price
Product Details:Finish | Bare or Electro Tinned |
Material | Copper |
Single Strip Thickness | 0.8 mm, 1 mm |
Strip Number | 2, 3, 4, 5, 6, 8, 10 |
Standard Length | 2m, 3m |
Cross Section | 24-1200 mm2 |
Insulation | High-quality flexible PVC |
Packaging Type | Box |
Application:
Approx. Rs 700 / KgGet Latest Price
Product Details:Material | Copper and Brass |
Plating | Tin plating, Silver plating |
Cross Section | 50-4000 mm2 |
Packaging Type | Packet |
Brand | AMA |
Approx. Rs 700 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Size | As per specification |
Material | copper |
Shape | Straight |
Usage/Application | Electrical Appliance |
I Deal In | New Only |
Finish | Electro Tinned |
Diameter | 10 mm - 50 mm |
Brand | AMA |
Machining Tolerance | +/-0.15 mm |
Packaging Type | Packet |
Additional Information:
Approx. Rs 700 / KgGet Latest Price
Product Details:Finish | Polished |
Usage/Application | Electrical Appliance |
Width | 6.0-80 mm |
Current | 40 A-100 A |
Material | Copper |
Thickness | 0.03-2.0 mm |
Types | Two-Layers, Tri-Layers |
We take the pleasure to introduce ourselves as one of the leading manufacturer and supplier of Electrical Appliance Copper Connector. Owing to its electrical conductivity, the provided connector is used in batteries and electrical connectors. Under the supervision of our adept professionals, this connector is precisely manufactured from the supreme quality copper material as well modish technology at our well-maintained production unit. Apart from this, our esteemed clients can avail this connector from us at pocket-friendly prices.
Features:
Approx. Rs 700 / KgGet Latest Price
Product Details:Usage/Application | Electrical Appliance |
Connector Type | Male/Plug |
Finishing | Tin Coated, Bare Copper |
Configuration | Circular/Cylindrical connector, Coaxial connector, Micro connector and nano connector, Flat or ribbon cable connector |
Copper Purity | 99.9%. |
Diameter Of Copper | 0.20 mm,0.15 mm |
Cross Section | 480 mm2 |
Material | Copper |
Brand | AMA |
Our clients can avail from us a significant gamut of Braided Copper Flexible Connector With Tin Ends. Developed by making use of supreme quality required basic material, these offered products are in compliance with the illustrated parameters of the industry. Furthermore, we offer these connectors in different sizes and specifications so as to meet divergent demands of the clients.
Features:
Approx. Rs 700 / KgGet Latest Price
Product Details:Usage/Application | Electrical Appliance |
Current | 45 A-100 A |
Thickness | 0.1-0.5 mm |
Copper Purity | 99.9% |
Material | Copper |
Material Grade | C11000 |
Approx. Rs 700 / KgGet Latest Price
Product Details:Conductor Material | Copper |
Thickness | 0.1-0.3 mm |
Current Range | 250 to 4000 A |
Usage/Application | Busduct, Switchgear & Generator Manufacturers |
Packaging Type | Box |
Brand | AMA |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Usage/Application | Flexible electrical or conductive connection |
Material | Copper |
Single Foil Thickness | 0.05mm, 0.10mm, 0.20mm |
Cross Section | 50-4000 mm2 |
Material Grade | C1100 |
Brand | AMA |
Packaging Type | Box |
Features:
Explore More Products
© Ama Metal Link (I) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited