Narela, Delhi
GST No. 07AAICS7197M1ZH
Approx. Rs 700 / KgGet Latest Price
Product Details:Finish | Electro Tinned |
Usage/Application | Electrical Appliance |
Nominal Voltage | 450 V - 750 V |
Working Temperature | 0 Degree C - 70 Degree C |
Material | Copper |
Material Grade | C11000 |
Approx. Rs 700 / KgGet Latest Price
Product Details:Material | Copper |
Application | Electrical wiring for electrical connection and power distribution cabinet. |
Working Temperature | 55 Degree C -105 Degree C |
Packaging Type | Box |
Brand | AMA |
Thickness | 1-3 mm |
Approx. Rs 700 / KgGet Latest Price
Product Details:Usage/Application | Electric Power Fitting |
Diameter Range | 1.0 mm - 50.0 mm |
Material | Copper |
Thickness | 0.5 -3 mm |
Packaging Type | Box |
Brand | AMA |
Approx. Rs 700 / KgGet Latest Price
Product Details:Usage/Application | Electrical Appliance |
Ambient and Fluid Temperature | 0~80 Degree C |
Tube Material | PE, PU/Nylon and Polyurethane |
Conductor Material | Copper |
Brand | AMA |
Packaging Type | Box |
Approx. Rs 700 / PieceGet Latest Price
Product Details:Finish | Silver Plated |
Brand | AMA |
Packaging Type | Box |
Material Shape | Flat |
Conductor Material | Copper |
Ambient and Fluid Temperature | 0~80 Degree C |
Approx. Rs 700 / KgGet Latest Price
Product Details:Conductor Material | Copper |
Thickness | 0.1-0.3 mm |
Current Range | 250 to 4000 A |
Durability Mating | 500 Cycles/min |
Insulation Resistance | 5000 mega/ohm |
Contact Resistance | 1.5 milli/ohm |
Usage/Application | Busduct,Switchgear & Generator Manufacturers |
Approx. Rs 700 / KgGet Latest Price
Product Details:Material | Copper |
Width | 3-10 mm |
Type | AC, DC |
Pitch | 2.54 mm |
Pure Copper | 99.9% |
Current | 42 A-100 A |
Thickness | 0.02-2.5 mm |
Usage/Appliance | Electrical Appliance |
Brand | AMA |
Approx. Rs 700 / KgGet Latest Price
Product Details:Material | Copper |
Width | 6.0-80 mm |
Pitch | 2.54 mm |
Copper Purity | 99.9% |
Current | 40 A-100 A |
Thickness | 0.02 mm - 2.0 mm |
Brand | AMA |
Usage/Application | Electrical Appliance |
Approx. Rs 700 / KgGet Latest Price
Product Details:Finish | Electro Tinned |
Usage/Application | Flexible electrical or conductive connection |
Material | Copper |
Working Temperature | -55 Degree C -105 Degree C |
Cross Section | 50-4000 mm2 |
Brand | AMA |
Packaging Type | Box |
Approx. Rs 700 / KgGet Latest Price
Product Details:Material | Copper |
Machining Tolerance | +/-0.15mm |
Surface | Silver plating |
Usage/Appliance | Electrical Appliance |
Packaging Type | Box |
Approx. Rs 700 / KgGet Latest Price
Product Details:Surface Treatment | Bare copper or Tin-plating |
Material | Copper |
Size | 0.1 mm 2 to 1500 mm 2 |
Packaging Type | Box |
Brand | AMA |
Thickness | 0.1-0.3 mm |
To meet the precise demands of our clients, we manufacture, export and supply a qualitative range of Tinned Braided Flexible Connector. Quality checked on prescribed parameters, our Connectors are acclaimed for high quality and durability. These are very safe to use and maintenance free. The key features which make these ahead of our competitors are rust free design, high tensile strength, and long functional life. One can avail these connectors at economic prices.
Features:
Product Price :Get Latest Price
Product Details:Usage/Application | Earth Bonding |
Brand | AMA |
Material | Copper |
Copper Purity | 99.9% |
Diameter | 3-800 mm |
Length | 5.8m, 6m, 2m |
Approx. Rs 700 / KgGet Latest Price
Product Details:Usage/Application | Electrical Appliance |
Brand | AMA |
Material | Copper |
Inside Diameter | 76 mm |
Width | 12 mm |
Length | 500 m |
Packaging Type | Box |
We have achieved a distinct position in the market by providing Laminated Copper Flexible. These connectors are made up of high-grade basic material like aluminum, optical fiber wires, copper, etc material and contemporary tools under the supervision of skilled technocrats. The offered connectors are widely applicable for industrial and commercial sectors for providing a reliable connection between two parts.
Features:
Sturdiness
Dimensional accuracy
Explore More Products
© Ama Metal Link (I) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited